We currently have Food Hygiene inspection results for 6,046 premises from Somerset.
We last imported inspections from Somerset on 15th September, 2024.
Tel: | 01749 648 999 |
---|---|
Email: | |
Website: | http://www.somerset.gov.uk |
Address: |
Council Offices, Cannards Grave Road
Shepton Mallet Somerset BA4 5BT |
If you wish to report any data inaccuracies for a specific premises, please fill out a Business Feedback form (more information) or contact the local authority.
Premises Name | Rating | Rating Date | Type |
---|---|---|---|
Alliance Pharmacy | 10th September, 2024 | Retailers - other | |
Card Factory | 10th September, 2024 | Retailers - other | |
Easton Village Hall | 10th September, 2024 | Other catering premises | |
Grain Transport | 10th September, 2024 | Distributors / transporters | |
Slimming World Franchise | 10th September, 2024 | Retailers - other | |
Ss Joseph and Teresa Catholic Parish | 10th September, 2024 | Other catering premises | |
Essmee Ltd | 10th September, 2024 | Mobile caterer | |
Henton Village Hall | 10th September, 2024 | Other catering premises | |
Jewson Ltd | 10th September, 2024 | Retailers - other | |
Slimming World Franchise | 10th September, 2024 | Retailers - other | |
St Marys RC Church Hall | 10th September, 2024 | Other catering premises | |
Blue House | 10th September, 2024 | Other catering premises | |
C and H Newham | 10th September, 2024 | Retailers - other | |
Leigh on Mendip Memorial Hall | 10th September, 2024 | Other catering premises | |
Memorial Hall | 10th September, 2024 | Other catering premises | |
More Wine Limited | 10th September, 2024 | Distributors / transporters | |
Oxfam | 10th September, 2024 | Retailers - other | |
Walton Village Hall | 10th September, 2024 | Other catering premises | |
Asian Parsnip LTD | 10th September, 2024 | Other catering premises | |
Frome Amateur Operatic Society | 10th September, 2024 | Retailers - other | |
Gregory Distribution Ltd | 10th September, 2024 | Distributors / transporters | |
Hornblotton Village Hall | 10th September, 2024 | Other catering premises | |
Leigh-On-Mendip Sports And Social Club | 10th September, 2024 | Pub / bar / nightclub | |
Oxfam | 10th September, 2024 | Retailers - other | |
Shield Maiden | 10th September, 2024 | Retailers - other |
The council has businesses in the following types - click on the link to view :